| HALLMARK ORNAMENTS (Lionel Trains Collector Series) All are in mint condition with original box
NOTE:
Click on MFG Year, MFG # or item
description for further information and pictures
|
|||
|---|---|---|---|
| MFG YR | MFG # | Item Description | Price |
| 2007 | QX2347, QX12009, QX12017 | #12 FREEDOM TRAIN LOCO/PASS. SET | 40.00 |
| 2007 | QXM8157 | NORTH POLE CENTRAL MINIATURES | 25.00 |
| 2006 | QX2323, QX16173, QX16176 | #11 UNION PACIFIC TURBINE LOCOMOTIVE TENDER AND STOCK CAR | 40.00 |
| 2006 | QX2096 | PENNSY LOCO/TENDER MINIATURE | 15.00 |
| 2005 | QX2052, QX16122 QX16125& QX2122 | 55.00 | |
| 2005 | QXM2075 | HIAWATHA LOCO & TENDER MINIATURE | 20.00 |
| 2004 | QX8454 & QX14101 QX14104 | 50.00 | |
| 2003 | QX8087 QX18249 | 55.00 | |
| 2002 | QX8166 & QX8243 QX8833 | 110.00 | |
| 2001 | QX6092 & QX6285 | 70.00 | |
| 2000 | QX6684 & QX6834 | 50.00 | |
| 2000 | QX15261& QX15261-1 | 45.00 | |
| 1999 | QX6377 & QX6497 | 55.00 | |
| 1998 | QX6346 | 23.00 | |
| 1997 | QX6145 | 19.00 | |
| 1996 | QX5531 | 60.00 | |
| SALE | COLLECTION | 350.00 | |
| 2004 | QXM5131 | 18.00 | |
| 2003 | QXM4887 | 18.00 | |
| 2001 | QXM5265 | 22.00 | |
| 2000 | QXM5971 | 20.00 | |
| QXM4549 | 22.00 | ||
|
The information given may change without notice or obligation. |
|||||||||||||||
|
If you have any questions regarding the above items, feel free
to send me an e-mail: olsonhobbies@comcast.net
Copyright © 1999-2010 Olson Hobbies All Rights Reserved
Address comments to
olsonhobbies@comcast.net
Last Updated March 3, 2010